Difference between revisions of "Final Fantasy IV - Ultima"
Jump to navigation
Jump to search
(Added strategy and suggested equipment for v22 Fire Dragon) |
(Updated v22 Shinryu and Magma Golem strategy.) |
||
| Line 116: | Line 116: | ||
| Shinryu | | Shinryu | ||
| [[File:Final_Fantasy_IV_-_Ultima_v7.0d016.png]] | | [[File:Final_Fantasy_IV_-_Ultima_v7.0d016.png]] | ||
| − | | Shinryu will start the fight by using Supernova (drops everyone to | + | | Shinryu will start the fight by using Supernova (drops everyone to single digit HP) and then uses Vitalize. He'll quickly mock you (Are you wasting my time?) then use Lit Flash on 1-2 characters. Ideally you've been able to heal with an All-Potion at this point or you'll lose 1-2 characters. At this point, Shinryu will use Whirlwind dealing 2-4,000 damage to everyone, and Thunder which can strike up to 3 characters. He will telegraph Whirlwind by "shuddering" like Zeromus does before Big Bang. |
| − | As the battle goes on, Shinryu will repeat his initial pattern but Supernova may hit less characters (sometimes as low as 1) making the damage much easier to contend with. Shinryu also will counter Bahamut with Meganuke so ensure that Rydia is using Black Magic versus summons. If you're feeling tricky, use Wall or veils, then use Bahamut to cause the Meganuke to reflect but this prevents you from heaing with Cure magic. | + | As the battle goes on, Shinryu will repeat his initial pattern but Supernova may hit less characters if you're lucky (sometimes as low as 1) making the damage much easier to contend with. Shinryu also will counter Bahamut with Meganuke so ensure that Rydia is using Black Magic versus summons. If you're feeling tricky, use Wall or veils, then use Bahamut to cause the Meganuke to reflect but this prevents you from heaing with Cure magic. Jump and spells will be punished with a counter Atomic Ray which deals 3-5,000 damage to the entire party and can wipe you in seconds; he'll even Atomic Ray you if you try to Slow him, and wind up negating it with Fast anyway. The safest way to attack him is to stick to plain vanilla physicals and Throwing high-powered weapons as this will result in a somewhat more manageable Lit Flash counter. |
Another battle where slow and steady wins the race. Rosa and Rydia should be healing as much as possible to offset Supernova and Whirlwind (as these attacks close apart can end in a KO). Cecil should be throwing Elixirs to anyone who needs them, with Edge Throwing Swords and Kain attacking as required. | Another battle where slow and steady wins the race. Rosa and Rydia should be healing as much as possible to offset Supernova and Whirlwind (as these attacks close apart can end in a KO). Cecil should be throwing Elixirs to anyone who needs them, with Edge Throwing Swords and Kain attacking as required. | ||
| Line 144: | Line 144: | ||
| Marilith | | Marilith | ||
| [[File:Final_Fantasy_IV_-_Ultima_Marilith_Sword_Rain.png]] | | [[File:Final_Fantasy_IV_-_Ultima_Marilith_Sword_Rain.png]] | ||
| − | | Marilith will start the fight with | + | | Marilith will start the fight with Sword Rain against all characters which deals 2,000+ damage. The rest of the fight she'll use Hex (Curse status), Charm, and AoE Virus-like spell (Bio). Marilith can also heal with Cure 3 and use Sword Rain against 1 character for high damage. If the Gorgon and Lamia Queens are destroyed, she can revive them. |
Start the fight by using Bahamut to take out both Gorgons and Lamia Queens (both more annoying than anything else). As Marilith's attacks aren't particularly powerful, an all out assault will be best: Kain Jumps with a non-Holy weapon (Wyvern Lance or Hyperion), Cecil can attack with Hyperion, Edge throws Ninja Stars, Rydia uses Bahamut, and Rosa Cures or uses Ultima. On the off chance you're taking more damage, have Rydia fill in with Asura or Cecil with Cure 3/M.Potion | Start the fight by using Bahamut to take out both Gorgons and Lamia Queens (both more annoying than anything else). As Marilith's attacks aren't particularly powerful, an all out assault will be best: Kain Jumps with a non-Holy weapon (Wyvern Lance or Hyperion), Cecil can attack with Hyperion, Edge throws Ninja Stars, Rydia uses Bahamut, and Rosa Cures or uses Ultima. On the off chance you're taking more damage, have Rydia fill in with Asura or Cecil with Cure 3/M.Potion | ||
| Line 153: | Line 153: | ||
| Magma Golem | | Magma Golem | ||
| [[File:Final_Fantasy_IV_-_Ultima_Magma_Golem.png]] | | [[File:Final_Fantasy_IV_-_Ultima_Magma_Golem.png]] | ||
| − | | Magma Golem will start the fight by using "Crush" which is an instant KO to a single character. Crush will continued to be used until the Flame Dogs are destroyed and then he'll alternate between using Erupt (low damage) and Lava Wave (high damage) | + | | Magma Golem will start the fight by using "Crush" which is an instant KO to a single character. Crush will continued to be used until the Flame Dogs are destroyed and then he'll alternate between using Erupt (low damage) and Lava Wave (high damage). |
| − | Once destroyed, Magma Golem will cast Fire 3 on itself to heal 9,999 damage and the use 2 AoE fire attacks listed above. After a few uses, Magma Golem will revive the Flame Dogs and begin using | + | Once destroyed, Magma Golem will cast Fire 3 on itself to heal 9,999 damage and the use 2 AoE fire attacks listed above. After a few uses, Magma Golem will revive the Flame Dogs and begin using Crush again. If you’re able to quickly kill the dogs, Magma Golem will only be able to use Crush once. However, if you time it right and use an item that does high-level ice damage the second they are revived, Magma Golem will skip the use of Crush and go into his post-dog routine. Bring as many Iceblasts and North Winds as you can, they should deal sufficient damage to immediately kill the Dogs. The Golem can also be Slowed and this will help give you some breathing room to attack in between revivals (use Silk Webs to keep Rosa available to heal). |
| − | You can also cast | + | You can also cast Wall on Magma Golem to prevent him from self-healing but the reflected spell will one-shot a character unless they're wearing equipment to offset the damage. |
| − | Cecil can heal (and in a perfect world, will be the one who gets dropped by the initial | + | Cecil can heal (and in a perfect world, will be the one who gets dropped by the initial Crush), Rydia uses Ice 3 or Bahamut if Wall is up, Edge is great for using an “Ice Item” to kill the dogs right away but can also throw Ninja Stars for max damage, while Kain jumps. |
| − | Once you've gone through two or | + | Once you've gone through two or three rounds, don't be afraid to attempt a final rush (Bahamut, Ultima, high-level throwing items, attacking). Often, the dogs may be up but you'll do just enough damage to kill the Magma Golem and then the Fire Dogs will fall quickly. |
| − | | Ice weapons don't seem to deal much more damage than end-game weapons that produce Holy. Any gear that can offset fire attacks will cause his post-dog attacks to be much more manageable | + | | Ice weapons don't seem to deal much more damage than end-game weapons that produce Holy. Any gear that can offset fire attacks will cause his post-dog attacks to be much more manageable. |
| − | | | + | | 75+ |
| Magma Caverns | | Magma Caverns | ||
|- | |- | ||
Revision as of 01:19, 14 May 2021
Boss Strategies
Shops v21.4
| Shop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Kaipo Weapons | Change Rod | Healing Staff | Wooden Bow | Fire Arrows | Ice Arrows | Thunder Arrows | Lamia Harp | - |
| Kaipo Armor | Leather Hat | Tunic | Leather Armor | Leather Gloves | Ruby Ring | - | - | - |
| Kaipo Magic Shop | Ramuh Summon | Shiva Summon | Ifrit Summon | Grimoire | StopSand | - | - | - |
| Feymarch Weapons | Elven Bow | Holy Arrows | Blitz Whip | Morning Star | Lilith Rod | Aura Staff | Crescent | Kotetsu |
| Feymarch Armor | Aegis Shield | Sorcerer Robe | Stregth Ring | Power Robe | DryEther | Whisker | StopSand | ElfCloak |
| Hummingway 1 | Abilify | Remedy | HiPotion | X-Potion | DryEther | Elixir | Life | Cabin |
| Hummingway 2 | Shuriken | Ninja Star | LightVeil | ElfCloak | Decoy | Siren | Whistle | ExitDoor |
| Kokkol's 1 | Ninja Star | Mage Masher | Kikuichi | Deathbringer | Gorgon Blade | Thunder Blade | Yoichi Bow | Yoichi Arrows |
| Kokkol's 2 | Thief Gloves | Loki Harp | Caliburn | Lustrous | Judgment Hammer | FireBomb | IceBlast | Lit-Bolt |
| Kokkol's 3 | Flame Lance | Vesper Flail | Thor Hammer | Sage Staff | Stardust Rod | E-Mantle | M-Cannon | SomaDrop |
| Final Shop | Megalixir | Lunar Veil | Lunar Helm | Adamant Helm | Adamant Ring | Berserk Ring | Spoon | Gold Seed |
| Drop Rate |
|---|
| 0 - Never drops, can steal common item |
| 1 - 1/20 chance to drop, can steal common item |
| 2 - 5/16 chance to drop, can steal common item |
| 3 - Always drops something, but can't steal anything |
Boss Drop/Steal Table v21.1
| Monster Name | Drop Rate | Common/Steal | Uncommon | Rare | Mythic |
|---|---|---|---|---|---|
| 4 Fiends | 3 | Vesper Flail | Vesper Flail | Vesper Flail | Vesper Flail |
| AI | 2 | M-Cannon | Globe199 | LunarVeil | Megalixir |
| Asura | 3 | SilverSeed | GoldSeed | SomaDrop | SomaDrop |
| Attacker | 1 | Bacchus | M-Cannon | M-Cannon | M-Cannon |
| Bahamut | 3 | AntiMatter | AntiMatter | AntiMatter | AntiMatter |
| Baigan | 3 | Silver Shield | Silver Helmet | Silver Armor | SilverSeed |
| Barnab | 3 | Bacchus | Strength Ring | Zeus Gauntlet | Zeus Gauntlet |
| Barnab-Z | 3 | Bacchus | Bacchus | Bacchus | Bacchus |
| Neo Bahamut | 0 | Protect Ring | ----- | ----- | ----- |
| Brina | 3 | StopSand | Remedy | ElfCloak | DryEther |
| Cagnazzo | 0 | SouthWind | NorthWind | NorthWind | Iceblast |
| Cal | 1 | Ether | Grimoire | Whisker | E-Mantle |
| Calbrina | 3 | LilithKiss | VampFang | Lilith Rod | Lilith Rod |
| Cindy | 3 | StopSand | Remedy | ElfCloak | DryEther |
| CPU | 3 | Globe199 | Globe199 | Globe199 | Globe199 |
| Crystal | 3 | Glass Helm | AntiMatter | VoidStone | Chicken Knife |
| Crystal Dragon | 0 | Protect Ring | ----- | ----- | ----- |
| Dark D. | 3 | Silver Shield | Silver Helmet | Silver Armor | SilverSeed |
| Dark Elf 1st | 0 | ----- | ----- | ----- | ----- |
| Dark Elf 2nd | 3 | StopSand | Remedy | ElfCloak | DryEther |
| Defender | 2 | Decoy | Decoy | Decoy | Decoy |
| Demon Wall | 3 | Cursed Ring | Mage Masher | Aura Staff | Aegis Shield |
| Dr. Lugae | 3 | Bacchus | Bacchus | Bacchus | Bacchus |
| Dr. Lugae 2nd | 3 | LugaeKey | LugaeKey | LugaeKey | LugaeKey |
| Eblan K. | 0 | Shuriken | ----- | ----- | ----- |
| Eblan Q. | 0 | LilithKiss | ----- | ----- | ----- |
| Fire Dragon | 0 | Protect Ring | ----- | ----- | ----- |
| Storm Dragon | 0 | Genji Shield | ----- | ----- | ----- |
| Calofisteri | 3 | Cursed Ring | Mage Masher | Aura Staff | Aegis Shield |
| Magissa | 3 | VampFang | VampFang | VampFang | Bloodfeast |
| Marilith | 0 | Vesper Flail | ----- | ----- | ----- |
| Warmech | 3 | Bacchus | M-Cannon | M-Cannon | M-Cannon |
| Gilgamesh | 0 | Rising Sun | ----- | ----- | ----- |
| Goddess | 0 | Vesper Flail | ----- | ----- | ----- |
| Golbez | 3 | AntiMatter | AntiMatter | AntiMatter | AntiMatter |
| Kain | 3 | Ice Shield | Diamond Helm | Diamond Shield | Ice Armor |
| Illusion | 3 | SilverSeed | GoldSeed | SomaDrop | SomaDrop |
| Left Arm | 2 | Potion | MidPotion | HiPotion | SilverSeed |
| Leviathan | 2 | IceBlast | Triton Hammer | IceBlast | IceBlast |
| Lunasaur | 3 | Dragon Shield | Dragon Gauntlet | Dragon Helm | Dragon Armor |
| Magma Giant | 3 | Bacchus | Strength Ring | Zeus Gauntlet | Zeus Gauntlet |
| Magma Golem | 0 | Glass Helm | ----- | ----- | ----- |
| Milon 1st | 3 | BombPart | Bomb Arm | Bomb Arm | Firebomb |
| Milon 2nd | 0 | Antidote | ----- | ----- | ----- |
| Mindy | 3 | Cabin | SilverSeed | GoldSeed | SomaDrop |
| Mom Bomb | 0 | ----- | ----- | ----- | ----- |
| Shinryu | 0 | Seraphic Shield | ----- | ----- | ----- |
| Odin | 3 | Vesper Flail | Vesper Flail | Vesper Flail | Vesper Flail |
| Ogopogo | 3 | SilverSeed | GoldSeed | SomaDrop | SomaDrop |
| Omega | 0 | Hyperion | |||
| Pale Dim | 3 | Power Vest | Zeus Gauntlet | Glass Helmet | Chicken Knife |
| Plague | 3 | Silk Web | FireBute | DarkGear | Protect Ring |
| Raiden | 0 | Hyperion | ----- | ----- | ----- |
| Right Arm | 2 | Potion | MidPotion | HiPotion | SilverSeed |
| Rubicant | 0 | FireBomb | ----- | ----- | ----- |
| Sandy | 3 | Siren | Siren | Siren | Siren |
| Selene | 0 | Seraphic Shield | ----- | ----- | ----- |
| Ultima Buster | 3 | AntiMatter | AntiMatter | AntiMatter | AntiMatter |
| Ultima Weapon | 3 | Protect Ring | Protect Ring | Crystal Ring | Crystal Ring |
| Valvalis | 0 | ZeusRage | ----- | ----- | ----- |
| Vulture | 2 | ZeusRage | ThorRage | ThorRage | Lit-Bolt |
| Wyvern | 3 | Hermes | Thor's Hammer | Tempest Katana | Crystal Shield |
| Yeti | 0 | Zeus Gauntlet | ----- | ----- | ----- |
| Zemus Spirit | 0 | ElfCloak | ----- | ----- | ----- |
| Zeromus | 0 | Dark Matter | ----- | ----- | ----- |
| ZeromusEG | 0 | Dark Matter |
Lunar Enemy Drop/Steal Table v21.1
| Monster Name | Drop Rate | Common/Steal | Uncommon | Rare | Mythic |
|---|---|---|---|---|---|
| Artemis | 1 | Artemis Arrows | Seraphic Shield | Minerva Bustier | Artemis Bow |
| Behemoth | 1 | Hermes | Thor's Hammer | Tempest Katana | Crystal Shield |
| Blue D. | 1 | Iceblast | Dragon Whip | Murasame | Crystal Armor |
| Bone D. | 1 | Dragon Shield | Dragon Gloves | Dragon Helm | Dragon Armor |
| Eukaryot | 1 | Bacchus | Avenger | Spoon | LunarVeil |
| Evil Mask | 1 | LightVeil | Caliburn | Glass Helmet | Chicken Knife |
| Fatal Eye | 1 | Silk Web | FireBute | DarkGear | Protect Ring |
| Fossil D. | 1 | Dragon Shield | Dragon Gloves | Dragon Helm | Dragon Armor |
| King-Ryu | 1 | Shuriken | Rising Sun | Apollo Harp | GoldSeed |
| Granade | 2 | Ether | Grimoire | Whisker | E-Mantle |
| Lunar Cell | 2 | Ether | Grimoire | Whisker | E-Mantle |
| Pink Puff | 1 | Ninja Star | Elixir | LunarGem | Pink Tail |
| Prokryot | 1 | Bacchus | Avenger | Spoon | LunarVeil |
| Pudding | 2 | Ether | Grimoire | Whisker | E-Mantle |
| Red D. | 1 | Firebomb | TigerFang | Crystal Gauntlet | Crystal Ring |
| Red Giant | 1 | Gaea Drum | Rising Sun | Thor's Hammer | Thor's Hammer |
| Red Worm | 2 | Bloodfeast | Bloodfeast | Bloodfeast | Bloodfeast |
| Ging-Ryu | 1 | Pinwheel Dart | LunarGem | Vesper Flail | SomaDrop |
| Tricker | 2 | IceBlast | Triton Hammer | IceBlast | IceBlast |
| Warlock | 1 | Stardust | White Robe | Prism Robe | Ribbon |
| White D. | 1 | Lit Bolt | Wing Edge | Masamune | Crystal Helm |
| Zemus Breath | 1 | ElfCloak | Holy Lance | Lunar Shield | ???? |
| Zemus Mind | 1 | Hyperion | Ragnarok | Lunar Shield | ???? |
| Zemus Spirit | 1 | ElfCloak | Holy Lance | Lunar Shield | ???? |
Earth/Underworld Enemy Drop/Steal Table v21.1
| Monster Name | Drop Rate | Common | Uncommon | Rare | Mythic |
|---|---|---|---|---|---|
| Alert | 2 | Siren | Siren | Siren | Siren |
| Alligator | 2 | Leather Helmet | Leather Gloves | Leather Armor | Leather Armor |
| Alraune | 2 | Silk Web | Gaea Drum | Gaea Drum | Gaea Drum |
| AquaWorm | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Arachne | 2 | Silk Web | Gaea Drum | Gaea Drum | Gaea Drum |
| Balloon | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| Basilisk | 2 | Antidote | Anti-Hex | Life Potion | Remedy |
| Beamer | 1 | Cabin | SilverSeed | GoldSeed | SomaDrop |
| BlackLiz | 1 | Medusa Arrows | Medusa Arrows | Gorgon Blade | Gorgon Blade |
| BlackKnight | 1 | Cabin | SilverSeed | GoldSeed | SomaDrop |
| Bog Witch | 1 | Anti-Hex | Lilith Rod | Aura Staff | Ribbon |
| Bomb | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| CaitSith | 1 | Abilify | Whisker | Kaiser Claws | Cat Claws |
| Captain | 2 | Bacchus | Bacchus | Bacchus | Bacchus |
| Cave Bat | 2 | VampFang | VampFang | VampFang | Bloodfeast |
| CaveNaga | 2 | Abilify | Remedy | Holy Arrows | Holy Arrows |
| CaveToad | 2 | Anti-Hex | Anti-Hex | Anti-Hex | Anti-Hex |
| Centaur | 1 | Cabin | SilverSeed | GoldSeed | SomaDrop |
| Chimera | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| Chrysalis | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Clapper | 1 | Genji Shield | Genji Gloves | Genji Helm | Genji Armor |
| Coctrice | 2 | Soft | Antidote | Life Potion | Remedy |
| Coeurl | 2 | Abilify | Whisker | Kaiser Claws | Cat Claws |
| Conjurer | 2 | Rune Ring | Sorcerer Robe | Mage Masher | Aura Staff |
| Cream | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Crocodile | 2 | Leather Helmet | Leather Gloves | Leather Armor | Leather Armor |
| ImpCapt. | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Eagle | 2 | Soft | Antidote | Life Potion | Remedy |
| ElecFish | 2 | Anti-Hex | Abilify | Life Potion | Remedy |
| EpeeGirl | 1 | Cabin | SilverSeed | GoldSeed | SomaDrop |
| Evil Doll | 2 | Decoy | Decoy | Decoy | Decoy |
| EvilDream | 1 | Remedy | Remedy | Cursed Ring | Cursed Ring |
| Eyewing | 2 | Abilify | Soft | Life Potion | Remedy |
| Fiend | 2 | StopSand | Remedy | ElfCloak | DryEther |
| Flame Man | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| Flamedog | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| FloatEye | 2 | Abilify | Soft | Life Potion | Remedy |
| Gargoyle | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Gatlinger | 2 | Antidote | Anti-Hex | Life Potion | Remedy |
| General | 3 | Leather Helmet | Leather Gloves | Leather Armor | Leather Armor |
| Ghoul | 1 | Remedy | Remedy | Cursed Ring | Cursed Ring |
| Giant Bat | 2 | VampFang | VampFang | VampFang | Bloodfeast |
| Gorgon | 1 | Medusa Arrows | Medusa Arrows | Gorgon Blade | Gorgon Blade |
| GrayBomb | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| Green D. | 1 | Genji Shield | Genji Gloves | Genji Helm | Genji Armor |
| Gremlin | 2 | StopSand | Remedy | ElfCloak | DryEther |
| Guard | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Hooligan | 1 | Remedy | Remedy | Cursed Ring | Cursed Ring |
| Horseman | 2 | Cabin | SilverSeed | GoldSeed | SomaDrop |
| Hundlegs | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Hydra | 2 | Abilify | Remedy | Holy Arrows | Holy Arrows |
| Ice Liz. | 2 | SouthWind | NorthWind | NorthWind | IceBlast |
| Icebeast | 2 | SouthWind | NorthWind | NorthWind | IceBlast |
| Ice Dragon | 3 | SouthWind | NorthWind | NorthWind | IceBlast |
| IceKnght | 1 | Ice Shield | Diamond Helm | Diamond Shield | Ice Armor |
| Imp | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Dark Imp | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Larva | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Ironback | 1 | Silver Shield | Silver Helmet | Silver Armor | SilverSeed |
| Jelly | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Lamia | 1 | Lamia Harp | Holy Arrows | Lilith Rod | Lilith Rod |
| Lamia Q. | 1 | Lamia Harp | Holy Arrows | Lilith Rod | Lilith Rod |
| Last Arm | 2 | Siren | Siren | Siren | Siren |
| Lilith | 1 | LilithKiss | VampFang | Lilith Rod | Lilith Rod |
| Machine | 2 | Zeus Rage | Thor Rage | Thor Rage | Lit Bolt |
| Mad Ogre | 1 | Bacchus | Strength Ring | Zeus Gauntlet | Zeus Gauntlet |
| Mage | 1 | Ether | Wizard Robe | Wizard Hat | Seraphic Shield |
| Malboro | 1 | Remedy | Remedy | Cursed Ring | Cursed Ring |
| Mammon | 2 | Anti-Hex | Abilify | Life Potion | Remedy |
| Mantcore | 2 | Bomb Part | Bomb Arm | Bomb Arm | Firebomb |
| Liquid Flame | 3 | Bomb Part | Bomb Arm | Bomb Arm | Firebomb |
| Mec Giant | 1 | Gaea Drum | Rising Sun | Thor's Hammer | Thor's Hammer |
| Mech D. | 2 | Genji Shield | Genji Gloves | Genji Helm | Genji Armor |
| Medusa | 1 | Medusa Arrows | Medusa Arrows | Gorgon Blade | Gorgon Blade |
| TinyMage | 1 | Ether | Wizard Robe | Wizard Hat | Seraphic Shield |
| Nagaraja | 2 | Abilify | Remedy | Holy Arrows | Holy Arrows |
| Ogre | 1 | Bacchus | Strength Ring | Zeus Gauntlet | Zeus Gauntlet |
| Sky Dragon | 3 | Zeus Rage | Thor Rage | Thor Rage | Lit Bolt |
| Echidna | 3 | Abilify | Remedy | Holy Arrows | Holy Arrows |
| Red Eye | 2 | Abilify | Soft | Life Potion | Remedy |
| RedBones | 2 | Antidote | Anti-Hex | Life Potion | Remedy |
| Rock Moth | 2 | Abilify | Soft | Life Potion | Remedy |
| Sand Hag | 2 | Antidote | Anti-Hex | Life Potion | Remedy |
| SandWorm | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Screamer | 2 | Zeus Rage | Thor Rage | Thor Rage | Lit Bolt |
| Searcher | 2 | Siren | Siren | Siren | Siren |
| Silverman | 2 | Silver Shield | Silver Helmet | Silver Armor | SilverSeed |
| Skeleton | 2 | Abilify | Soft | Life Potion | Remedy |
| Skuldier | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Slime | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Soldier | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Sorcerer | 1 | Rune Ring | Sorcerer Robe | Mage Masher | Aura Staff |
| Soul | 1 | Remedy | Remedy | Cursed Ring | Cursed Ring |
| Spirit | 1 | Remedy | Remedy | Cursed Ring | Cursed Ring |
| Stoneman | 1 | Medusa Arrows | Medusa Arrows | Gorgon Blade | Gorgon Blade |
| Succubus | 2 | VampFang | VampFang | VampFang | Bloodfeast |
| SwordRat | 2 | Antidote | Anti-Hex | Life Potion | Remedy |
| TinyToad | 2 | Anti-Hex | Anti-Hex | Anti-Hex | Anti-Hex |
| Toadgre | 2 | Anti-Hex | Anti-Hex | Anti-Hex | Anti-Hex |
| Toebiter | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Tofu | 2 | Potion | MidPotion | HiPotion | SilverSeed |
| Tortoise | 1 | Silver Shield | Silver Helmet | Silver Armor | SilverSeed |
| Trap Door | 3 | StopSand | Remedy | ElfCloak | DryEther |
| TrapRose | 2 | Anti-Hex | Abilify | Life Potion | Remedy |
| Treant | 2 | Anti-Hex | Abilify | Life Potion | Remedy |
| Tunneler | 2 | Silk Web | Gaea Drum | Gaea Drum | Gaea Drum |
| Turtle | 2 | Abilify | Soft | Life Potion | Remedy |
| VampLady | 2 | Bloodfeast | Bloodfeast | Bloodfeast | Bloodfeast |
| Vile Shell | 2 | Abilify | Soft | Life Potion | Remedy |
| Warrior | 2 | Ice Shield | Diamond Helm | Diamond Shield | Ice Armor |
| WaterBug | 2 | Antidote | Anti-Hex | Life Potion | Remedy |
| WaterHag | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Weeper | 2 | Zeus Rage | Thor Rage | Thor Rage | Lit Bolt |
| Witch | 1 | Rune Ring | Sorcerer Robe | Mage Masher | Aura Staff |
| Yellow D. | 1 | Genji Shield | Genji Gloves | Genji Helm | Genji Armor |
| Zombie | 1 | Remedy | Remedy | Cursed Ring | Cursed Ring |
| Zu | 1 | Soft | Antidote | Life Potion | Remedy |
Weapons FAQ v11.51
| Name | Attack Power | Hit Rate | Price | Ranged? | Throwable | Magnetic | STR | AGI | VIT | WIS | WIL | Castable Spell | Castable Spell Power | Weapon Element | Weapon Status Effect | Race Kill Bonus | Equipable By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ultimate Weapons | |||||||||||||||||
| Slaying Tail | 135 | 99 | 127000 | y | y | n | 15 | 15 | 0 | 15 | 15 | Kill | 255 | ---- | Poison Blind Mute KO Charm Sleep Stun Curse | Dragon Reptile Giant Slime MAge Zombie | DKC Rydia Yang Palom Porom Edge Edward |
| Flare Sledgehammer | 170 | 99 | 127000 | y | y | n | 0 | 15 | 15 | 15 | 15 | Crush | 255 | Fire Ice Bolt Air | Petrify Gradual Petrify Stun | All except Dragon | PC Kain Rosa Edward |
| Ultima Weapon | 255 | 99 | 127000 | n | y | n | 15 | 15 | 15 | 0 | 0 | Ultima | 2 | ---- | ---- | ---- | All |
| Ultima II | 255 | 99 | 127000 | n | y | n | 15 | 15 | 15 | 15 | 15 | Ultima | 3 | ---- | ---- | ---- | All |
| Eclipse Voidblade | 145 | 99 | 127000 | n | y | n | 15 | 15 | 0 | 15 | 15 | Eclipse | 255 | Dark Holy | Blind Sleep Stun Curse | Reptile Spirit Giant | Edge DKC |
| Illumina | 205 | 99 | 127000 | n | y | n | 15 | 0 | 15 | 15 | 15 | Ultima | 3 | Holy | Blind Stun | Reptile Spirit Mage Zombie | PC Edward |
| Dragon Claws | 135 | 99 | 127000 | n | y | n | 15 | 15 | 15 | 15 | 15 | Erupt | 3 | None | Poison Stun Curse | Dragon Robot Mage Zombie | Yang Edward |
| Dragon Lance | 200 | 99 | 127000 | n | y | n | 15 | 15 | 0 | 15 | 15 | MegaNuke | 3 | Air | Poison Curse | Dragon Reptile Spirit Giant | Kain Edward |
| Caladbolg | 165 | 99 | 127000 | n | y | y | 15 | 15 | 0 | 15 | 15 | Eclipse | 4 | Dark | Mute KO Stun Curse | Giant Slime Mage | DKC Edward |
| Apocalypse Greatsword | 255 | 99 | 127000 | y | y | y | 15 | 15 | 15 | 15 | 15 | Meteo | 3 | All | All | All | All |
| Dark Swords | |||||||||||||||||
