Difference between revisions of "Final Fantasy IV - Ultima"
Jump to navigation
Jump to search
(Added two boss strategies for V22 and some Edward strategies.) |
(Added Magissa strategy.) |
||
| Line 84: | Line 84: | ||
| The Storm Dragon's basic physical attack inflicts both Blind and Poison status. Blind causes a serious reduction of attack power, both physical and magical, so you either need to heal it or use attacks like Throw that aren't affected by it. It can also cast the Storm spell, but unlike the vanilla game version of that dreaded spell, it does not instantly drop everyone to single digit HP, just deals multi-target wind-elemental damage. However, it can use multi-target Tornado to achieve the same effect, so don't relax. It can also pull out Whirlwind, which is a stronger version of Storm that can hit for up to 500 HP. Finally, it can use Petrify like Valvalis, but brings it out far less often. | | The Storm Dragon's basic physical attack inflicts both Blind and Poison status. Blind causes a serious reduction of attack power, both physical and magical, so you either need to heal it or use attacks like Throw that aren't affected by it. It can also cast the Storm spell, but unlike the vanilla game version of that dreaded spell, it does not instantly drop everyone to single digit HP, just deals multi-target wind-elemental damage. However, it can use multi-target Tornado to achieve the same effect, so don't relax. It can also pull out Whirlwind, which is a stronger version of Storm that can hit for up to 500 HP. Finally, it can use Petrify like Valvalis, but brings it out far less often. | ||
| − | The Storm Dragon isn't as fast as the other optional bosses, but sticking a Slow or two on it will still be helpful (it can cast Fast, though). The aim here is to try to keep everyone's HP above 400 so make sure you at least have Mid- Potions to use although High-Potions are better if you have them. As it is a flying enemy, Jump will deal a lot of damage, so keep Kain on Jump duty while Rosa uses her best Cure spells on the party, Rydia casts level 3 elemental spells or Virus if she doesn't know them and everyone else distributes items to heal. | + | The Storm Dragon isn't as fast as the other optional bosses, but sticking a Slow or two on it will still be helpful (it can cast Fast, though). The aim here is to try to keep everyone's HP above 400 so make sure you at least have Mid- Potions to use although High-Potions are better if you have them. As it is a flying enemy, Jump will deal a lot of damage, so keep Kain on Jump duty while Rosa uses her best Cure spells on the party, Rydia casts level 3 elemental spells or Virus if she doesn't know them and everyone else distributes items to heal. This battle can be undertaken at any point after your first return from the underworld, so it can be an ordeal or a curbstomp depending on how strong you are and who is in your party. |
| The Gorgon Sword lets Kain do a lot of damage on a Jump. Throwing ammunition for Edge will speed things along. Rydia should ideally have level 3 elemental magic to cast; the battle gets massively easier if Rosa knows Cure4 or you have a lot of High-Potions. | | The Gorgon Sword lets Kain do a lot of damage on a Jump. Throwing ammunition for Edge will speed things along. Rydia should ideally have level 3 elemental magic to cast; the battle gets massively easier if Rosa knows Cure4 or you have a lot of High-Potions. | ||
| 35+ | | 35+ | ||
| Line 91: | Line 91: | ||
| Magissa | | Magissa | ||
| [[File:Final_Fantasy_IV_-_Ultima_v11.52025.png]] | | [[File:Final_Fantasy_IV_-_Ultima_v11.52025.png]] | ||
| − | | | + | | Magissa is not only very fast but also difficult to do lasting damage to, because her physical attacks drain HP from your characters. She also has level 2 elemental spells to bring to bear that hit for 150-300 HP damage, and can knock the whole party out with Sleep Gas and blind them with Cold Snap. She can also use Vampire to inflict HP Leak and Entangle to paralyze, and this all means if you're fighting her pre-Tower of Zot you may have trouble keeping Tellah upright and getting worn down by her nonstop HP stealing. Finally, she can repeatedly summon a Mad Ogre to the fight, which is easily dispatched by a properly equipped Yang but puts Magissa in the back row until you kill it, further limiting your ability to damage her. That's a serious problem because she will start using Absorb when her HP gets low; it functions like later FFs' White Wind, healing based on how much HP she currently has remaining. |
| − | + | ||
| + | Cid is an MVP candidate for this fight because one of his Tools commands, Beam, always deals 10% of the target's max HP in damage; in Magissa's case, that's a guaranteed 1,800 HP damage to the boss every turn he gets. He can also use ElectroMg to cast an unblockable Stop. The rest of the party just needs to deal more damage than Magissa can heal for; Yang equipped with the Kaiser is ideal against the Mad Ogre, and Focus is devastating against both. Cecil should be attacking with the best sword available, but he may need to be assigned to Cover Tellah to try to help keep him alive. If you wait until after Zot you switch Tellah's ability to hit with level 3 elemental spells for Kain's back row-ignoring Jump attacks and Rosa's more durable and reliable healing (and back row-ignoring arrow shots). Rosa or Tellah should cast Slow once or twice if they can spare a turn for it. If you can get Magissa's HP low enough to keep Absorb from healing for more than Beam does, you've essentially won and it's just a matter of time to finish her off as long as Cid stays alive. If you wait until after the underworld or later to do the fight, you can pretty much crush her under your heel. | ||
| + | | Kaiser Claw is a guaranteed one-shot kill on summoned Mad Ogres. Use the best sword you have at the time, either the Flame Sword from Zot or the Thunder Sword from Mt. Heavensward. Any equipment that protects against status ailments helps; Sleep is the most important. | ||
| 25+ | | 25+ | ||
| Deep Forest | | Deep Forest | ||
| Line 98: | Line 100: | ||
| Crystal Dragon | | Crystal Dragon | ||
| [[File:Final_Fantasy_IV_-_Ultima_v7.0d010.png]] | | [[File:Final_Fantasy_IV_-_Ultima_v7.0d010.png]] | ||
| − | | The Crystal Dragon (CD) starts by slowing your whole team down (Slow) and then Holy against the whole team (much stronger than Goddess' version). If you start the fight with a physical attack, CD will counter with Crush against all party members that deals heavy damage. Instead, start with a Black/White/Ninja spell (ideally Edge uses Atomic Bomb or Rydia uses Nuke). Magic attacks will cause him to say "Not Bad" which means he now takes damage from physical attacks. If you cast another spell against him, the spell will fail. When you use a physical attack, ensure you use "Fight" and not something else (e.g. Jump, Focus) or CD will use Crush or Eclipse (the latter doing 9,999 do a single party member). When you hit him with a physical attack, CD will respond with "..." which means he's once against weak against magic. Any additional physical attack will miss. Continue to alternative between physical and magical attacks. During this time, CD will use Crystalize (1/2 of your characters' max HP, like a double Tsunami) then Cosmo (lighter damange). As of V22 he swaps out Cosmo for Gravity, which does | + | | The Crystal Dragon (CD) starts by slowing your whole team down (Slow) and then Holy against the whole team (much stronger than Goddess' version). If you start the fight with a physical attack, CD will counter with Crush against all party members that deals heavy damage. Instead, start with a Black/White/Ninja spell (ideally Edge uses Atomic Bomb or Rydia uses Nuke). Magic attacks will cause him to say "Not Bad" which means he now takes damage from physical attacks. If you cast another spell against him, the spell will fail. When you use a physical attack, ensure you use "Fight" and not something else (e.g. Jump, Focus) or CD will use Crush or Eclipse (the latter doing 9,999 do a single party member). When you hit him with a physical attack, CD will respond with "..." which means he's once against weak against magic. Any additional physical attack will miss. Continue to alternative between physical and magical attacks. During this time, CD will use Crystalize (1/2 of your characters' max HP, like a double Tsunami) then Cosmo (lighter damange). As of V22 he swaps out Cosmo for Gravity, which does 1/6 of a character's max HP for damage. |
With end-game weapons, anyone can attack during the physical stage, and while anyone can use magic, it's best left to Edge/Rydia (Rosa has higher charge times and should be healing and Kain's Storm causes little damage). Rydia can also heal with Asura while Cecil tanks and uses Cure 3/M.Potions. CD will also use Slow but even after multiple uses this doesn't seem to affect the battle much. | With end-game weapons, anyone can attack during the physical stage, and while anyone can use magic, it's best left to Edge/Rydia (Rosa has higher charge times and should be healing and Kain's Storm causes little damage). Rydia can also heal with Asura while Cecil tanks and uses Cure 3/M.Potions. CD will also use Slow but even after multiple uses this doesn't seem to affect the battle much. | ||
| − | When the fight is near the end, CD will start countering for 14,999 to a single character which will heal him as such. If he recovers enough HP, he'll go back into the aforementioned script (Physical/Magic). Use Decoys to prevent him from hitting the characters but be careful, as CD will use Black Hole to completely negate the Image status. Ideally, wait until he uses Black Hole, use 5 Decoys in a row, then start to pile on the damage. After he fails to hit you, he'll start with saying, "Not Bad" and then after more damage, "Not too bad at all". | + | When the fight is near the end, CD will start countering for 14,999 to a single character which will heal him as such. If he recovers enough HP, he'll go back into the aforementioned script (Physical/Magic). Use Decoys to prevent him from hitting the characters but be careful, as CD will use Black Hole to completely negate the Image status. Ideally, wait until he uses Black Hole, use 5 Decoys in a row, then start to pile on the damage. After he fails to hit you, he'll start with saying, "Not Bad" and then after more damage, "Not too bad at all". Each time he speaks, he's going to use Crystalize so pile on as much damage as you can, as fast as you can. This stage can be more easily won if you have someone (Cecil) use a Megalixir* so everyone else can do as much damage as possible. If you're able to survive a few rounds of this, you'll win. |
Edward is massively helpful here since he can stick Image status on everyone at once via a Salved Decoy or Lunar Curtain, freeing everyone else to attack and not get into a loop where everyone Decoys up only to be Black Hole'd back to where you started minus several thousand HP from Crystalize. | Edward is massively helpful here since he can stick Image status on everyone at once via a Salved Decoy or Lunar Curtain, freeing everyone else to attack and not get into a loop where everyone Decoys up only to be Black Hole'd back to where you started minus several thousand HP from Crystalize. | ||
| Line 156: | Line 158: | ||
| Marilith | | Marilith | ||
| [[File:Final_Fantasy_IV_-_Ultima_Marilith_Sword_Rain.png]] | | [[File:Final_Fantasy_IV_-_Ultima_Marilith_Sword_Rain.png]] | ||
| − | | Marilith will start the fight with Sword Rain against all characters which deals 2,000+ damage. The rest of the fight she'll use Hex (Curse status), Charm, and AoE Virus-like spell (Bio). Marilith can also heal with Cure 3 and use Sword Rain against 1 character for | + | | Marilith will start the fight with Sword Rain against all characters which deals 2,000+ damage. The rest of the fight she'll use Hex (Curse status), full-party Mini, Charm, and AoE Virus-like spell (Bio). Marilith can also heal with Cure 3 and use Sword Rain against 1 character for likely-fatal damage. If the Gorgon and Lamia Queens are destroyed, she can revive them. |
| − | Start the fight by using Bahamut to take out both Gorgons and Lamia Queens (both more annoying than anything else). As Marilith's attacks aren't particularly powerful, an all out assault will be best: Kain Jumps with a non-Holy weapon (Wyvern Lance or Hyperion), Cecil can attack with Hyperion, Edge throws Ninja Stars, Rydia uses Bahamut, and Rosa Cures or uses Ultima. On the off chance you're taking more damage, have Rydia fill in with Asura or Cecil with Cure 3/All-Potion. Silk Webs will greatly help cutting down the boss's speed. | + | Start the fight by using Bahamut to take out both Gorgons and Lamia Queens (both more annoying than anything else). As Marilith's attacks aren't particularly powerful, an all out assault will be best: Kain Jumps with a non-Holy weapon (Wyvern Lance or Hyperion), Cecil can attack with Hyperion, Edge throws Ninja Stars, Rydia uses Bahamut, and Rosa Cures or uses Ultima. On the off chance you're taking more damage, have Rydia fill in with Asura or Cecil with Cure 3/All-Potion. Bio hurts a lot and may kill; if you can, try to Wall or Light Veil to reflect it back on her (Edward is helpful to Salve it on the whole party), and it will also protect you from her status-inflicting spells. Silk Webs will greatly help cutting down the boss's speed. |
| − | | Any end game equipment will work, which you will have since this is post-Goddess fight. As she is strong against Holy, ensure that you're not using weapons that deal this damage type. | + | | Any end game equipment will work, which you will have since this is post-Goddess fight. You are going to want Charm protection and also Mini protection if possible. As she is strong against Holy, ensure that you're not using weapons that deal this damage type. |
| 65+ | | 65+ | ||
| Ancient Grotto | | Ancient Grotto | ||
| Line 242: | Line 244: | ||
| The first 2 battles cannot be won so work on staying alive. After a few rounds, Gilgamesh will retreat. | | The first 2 battles cannot be won so work on staying alive. After a few rounds, Gilgamesh will retreat. | ||
| − | During the | + | During the third battle, Gilgamesh will use variations of his "Caliburn" attack: Single attack, double attack, or an attack that hits all party members. The damage Caliburn does is always equal to 1/3 of a character's max HP; for example a character with a max HP of 4,500 would always take 1,500 damage from it. There is also an attack that will restore HP to Gilgamesh based on damage. |
This is a damage race so have Edge throw high-level weapons, Kain can use Focus or Jump, Rydia can summon Bahamut or use Nuke, while Rosa and Cecil can offset damage with Cure 4 and Cure 3/M-Potions. | This is a damage race so have Edge throw high-level weapons, Kain can use Focus or Jump, Rydia can summon Bahamut or use Nuke, while Rosa and Cecil can offset damage with Cure 4 and Cure 3/M-Potions. | ||
| Line 248: | Line 250: | ||
After that fight, you can battle Gilgamesh every time you want in the Lunar Whale. He has Omega and 3 Last Arms as ally and their AI is completely random and always changes. | After that fight, you can battle Gilgamesh every time you want in the Lunar Whale. He has Omega and 3 Last Arms as ally and their AI is completely random and always changes. | ||
| Any equipment picked up in the Lunar Subterrane | | Any equipment picked up in the Lunar Subterrane | ||
| − | | 55-65, though lower levels actually make this fight easier as Caliburn does a percentage of | + | | 55-65, though lower levels actually make this fight easier as Caliburn does a percentage of max HP which means Cure 4 will be more effective if there is less damage to heal. |
| ???? | | ???? | ||
|- | |- | ||
Revision as of 01:45, 3 June 2021
Boss Strategies
Shops v26k
| Shop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Kaipo Weapons | Change Rod | Healing Staff | Wooden Bow | Fire Arrows | Ice Arrows | Thunder Arrows | Lamia Harp | - |
| Kaipo Armor | Leather Hat | Tunic | Leather Armor | Leather Gloves | Ruby Ring | - | - | - |
| Kaipo Magic Shop | Ramuh Summon | Shiva Summon | Ifrit Summon | Grimoire | StopSand | - | - | - |
| Dwarf Weapons | Dwarf Hammer | Power Staff | Chain Flail | Flame Sword | Tritoch Rod | Kaiser Knuckle | Marksman Bow | Medua Arrows |
| Dwarf Armor | Flame Shield | Flame Armor | Wizard Hat | Wizard Robes | Rune Ring | BombCore | Bomb-Arm | |
| Eblan Weapons | Shuriken | Boomerang | Kunai | Thief Knife | Icebrand | Blizzard Lance | Frostbite Whip | Medusa Arrows |
| Eblan Armor | Ice Shield | Ice Armor | Black Robes | Beret | Black Belt | NorthWind | Whisker | |
| Tomra Weapons | Shuriken | Bandit Blade | Piggy Stick | Cat Claw | Gaea Hammer | Blood Sword | Assassin Dagger | Ogre Axe |
| Tomra Armor | Diamond Shield | Diamond Helm | Diamond Armor | Diamond Gauntlet | Diamond Ring | Gold Pin | DarkHood | ThorRage |
| Feymarch Weapons | Elven Bow | Holy Arrows | Blitz Whip | Morning Star | Lilith Rod | Aura Staff | Crescent | Kotetsu |
| Feymarch Armor | Aegis Shield | Sorcerer Robe | Stregth Ring | Power Robe | Chocobo Feather | DryEther | Grimoire | ElfCloak |
| Hummingway 1 | Abilify | Remedy | HiPotion | X-Potion | DryEther | Elixir | Life | Cabin |
| Hummingway 2 | Shuriken | Ninja Star | LightVeil | ElfCloak | Decoy | Siren | Whistle | ExitDoor |
| Kokkol's 1 | Loki Harp | Mage Masher | Kikuichi | Deathbringer | Gorgon Blade | Thunder Blade | Yoichi Bow | Yoichi Arrows |
| Kokkol's 2 | Thief Gloves | Vesper Flail | Caliburn | Lustrous | Judgment Hammer | Thor Hammer | Flame Lance | Bacchus |
| Kokkol's 3 | Stardust Rod | Sage Staff | Locke's Bandana | E-Mantle | Bloodfeast | M-Cannon | Silk-Web | SomaDrop |
| Crystal Shop | Artemis Arrows | Ninja Star | Hermes | Stardust | GaeaDrum | FireBomb | IceBlast | Lit-Bolt |
| Final Shop | Megalixir | Lunar Veil | Lunar Helm | Adamant Helm | Adamant Ring | Berserk Ring | Spoon | Gold Seed |
| Drop Rate |
|---|
| 0 - Never drops, can steal common item |
| 1 - 1/20 chance to drop, can steal common item |
| 2 - 5/16 chance to drop, can steal common item |
| 3 - Always drops something, but can't steal anything |
Boss Drop/Steal Table v21.1
| Monster Name | Drop Rate | Common/Steal | Uncommon | Rare | Mythic |
|---|---|---|---|---|---|
| 4 Fiends | 3 | Vesper Flail | Vesper Flail | Vesper Flail | Vesper Flail |
| AI | 2 | M-Cannon | Globe199 | LunarVeil | Megalixir |
| Asura | 3 | SilverSeed | GoldSeed | SomaDrop | SomaDrop |
| Attacker | 1 | Bacchus | M-Cannon | M-Cannon | M-Cannon |
| Bahamut | 3 | AntiMatter | AntiMatter | AntiMatter | AntiMatter |
| Baigan | 3 | Silver Shield | Silver Helmet | Silver Armor | SilverSeed |
| Barnab | 3 | Bacchus | Strength Ring | Zeus Gauntlet | Zeus Gauntlet |
| Barnab-Z | 3 | Bacchus | Bacchus | Bacchus | Bacchus |
| Neo Bahamut | 0 | Protect Ring | ----- | ----- | ----- |
| Brina | 3 | StopSand | Remedy | ElfCloak | DryEther |
| Cagnazzo | 0 | SouthWind | NorthWind | NorthWind | Iceblast |
| Cal | 1 | Ether | Grimoire | Whisker | E-Mantle |
| Calbrina | 3 | LilithKiss | VampFang | Lilith Rod | Lilith Rod |
| Cindy | 3 | StopSand | Remedy | ElfCloak | DryEther |
| CPU | 3 | Globe199 | Globe199 | Globe199 | Globe199 |
| Crystal | 3 | Glass Helm | AntiMatter | VoidStone | Chicken Knife |
| Crystal Dragon | 0 | Protect Ring | ----- | ----- | ----- |
| Dark D. | 3 | Silver Shield | Silver Helmet | Silver Armor | SilverSeed |
| Dark Elf 1st | 0 | ----- | ----- | ----- | ----- |
| Dark Elf 2nd | 3 | StopSand | Remedy | ElfCloak | DryEther |
| Defender | 2 | Decoy | Decoy | Decoy | Decoy |
| Demon Wall | 3 | Cursed Ring | Mage Masher | Aura Staff | Aegis Shield |
| Dr. Lugae | 3 | Bacchus | Bacchus | Bacchus | Bacchus |
| Dr. Lugae 2nd | 3 | LugaeKey | LugaeKey | LugaeKey | LugaeKey |
| Eblan K. | 0 | Shuriken | ----- | ----- | ----- |
| Eblan Q. | 0 | LilithKiss | ----- | ----- | ----- |
| Fire Dragon | 0 | Protect Ring | ----- | ----- | ----- |
| Storm Dragon | 0 | Genji Shield | ----- | ----- | ----- |
| Calofisteri | 3 | Cursed Ring | Mage Masher | Aura Staff | Aegis Shield |
| Magissa | 3 | VampFang | VampFang | VampFang | Bloodfeast |
| Marilith | 0 | Vesper Flail | ----- | ----- | ----- |
| Warmech | 3 | Bacchus | M-Cannon | M-Cannon | M-Cannon |
| Gilgamesh | 0 | Rising Sun | ----- | ----- | ----- |
| Goddess | 0 | Vesper Flail | ----- | ----- | ----- |
| Golbez | 3 | AntiMatter | AntiMatter | AntiMatter | AntiMatter |
| Kain | 3 | Ice Shield | Diamond Helm | Diamond Shield | Ice Armor |
| Illusion | 3 | SilverSeed | GoldSeed | SomaDrop | SomaDrop |
| Left Arm | 2 | Potion | MidPotion | HiPotion | SilverSeed |
| Leviathan | 2 | IceBlast | Triton Hammer | IceBlast | IceBlast |
| Lunasaur | 3 | Dragon Shield | Dragon Gauntlet | Dragon Helm | Dragon Armor |
| Magma Giant | 3 | Bacchus | Strength Ring | Zeus Gauntlet | Zeus Gauntlet |
| Magma Golem | 0 | Glass Helm | ----- | ----- | ----- |
| Milon 1st | 3 | BombPart | Bomb Arm | Bomb Arm | Firebomb |
| Milon 2nd | 0 | Antidote | ----- | ----- | ----- |
| Mindy | 3 | Cabin | SilverSeed | GoldSeed | SomaDrop |
| Mom Bomb | 0 | ----- | ----- | ----- | ----- |
| Shinryu | 0 | Seraphic Shield | ----- | ----- | ----- |
| Odin | 3 | Vesper Flail | Vesper Flail | Vesper Flail | Vesper Flail |
| Ogopogo | 3 | SilverSeed | GoldSeed | SomaDrop | SomaDrop |
| Omega | 0 | Hyperion | |||
| Pale Dim | 3 | Power Vest | Zeus Gauntlet | Glass Helmet | Chicken Knife |
| Plague | 3 | Silk Web | FireBute | DarkGear | Protect Ring |
| Raiden | 0 | Hyperion | ----- | ----- | ----- |
| Right Arm | 2 | Potion | MidPotion | HiPotion | SilverSeed |
| Rubicant | 0 | FireBomb | ----- | ----- | ----- |
| Sandy | 3 | Siren | Siren | Siren | Siren |
| Selene | 0 | Seraphic Shield | ----- | ----- | ----- |
| Ultima Buster | 3 | AntiMatter | AntiMatter | AntiMatter | AntiMatter |
| Ultima Weapon | 3 | Protect Ring | Protect Ring | Crystal Ring | Crystal Ring |
| Valvalis | 0 | ZeusRage | ----- | ----- | ----- |
| Vulture | 2 | ZeusRage | ThorRage | ThorRage | Lit-Bolt |
| Wyvern | 3 | Hermes | Thor's Hammer | Tempest Katana | Crystal Shield |
| Yeti | 0 | Zeus Gauntlet | ----- | ----- | ----- |
| Zemus Spirit | 0 | ElfCloak | ----- | ----- | ----- |
| Zeromus | 0 | Dark Matter | ----- | ----- | ----- |
| ZeromusEG | 0 | Dark Matter |
Lunar Enemy Drop/Steal Table v21.1
| Monster Name | Drop Rate | Common/Steal | Uncommon | Rare | Mythic |
|---|---|---|---|---|---|
| Artemis | 1 | Artemis Arrows | Seraphic Shield | Minerva Bustier | Artemis Bow |
| Behemoth | 1 | Hermes | Thor's Hammer | Tempest Katana | Crystal Shield |
| Blue D. | 1 | Iceblast | Dragon Whip | Murasame | Crystal Armor |
| Bone D. | 1 | Dragon Shield | Dragon Gloves | Dragon Helm | Dragon Armor |
| Eukaryot | 1 | Bacchus | Avenger | Spoon | LunarVeil |
| Evil Mask | 1 | LightVeil | Caliburn | Glass Helmet | Chicken Knife |
| Fatal Eye | 1 | Silk Web | FireBute | DarkGear | Protect Ring |
| Fossil D. | 1 | Dragon Shield | Dragon Gloves | Dragon Helm | Dragon Armor |
| King-Ryu | 1 | Shuriken | Rising Sun | Apollo Harp | GoldSeed |
| Granade | 2 | Ether | Grimoire | Whisker | E-Mantle |
| Lunar Cell | 2 | Ether | Grimoire | Whisker | E-Mantle |
| Pink Puff | 1 | Ninja Star | Elixir | LunarGem | Pink Tail |
| Prokryot | 1 | Bacchus | Avenger | Spoon | LunarVeil |
| Pudding | 2 | Ether | Grimoire | Whisker | E-Mantle |
| Red D. | 1 | Firebomb | TigerFang | Crystal Gauntlet | Crystal Ring |
| Red Giant | 1 | Gaea Drum | Rising Sun | Thor's Hammer | Thor's Hammer |
| Red Worm | 2 | Bloodfeast | Bloodfeast | Bloodfeast | Bloodfeast |
| Ging-Ryu | 1 | Pinwheel Dart | LunarGem | Vesper Flail | SomaDrop |
| Tricker | 2 | IceBlast | Triton Hammer | IceBlast | IceBlast |
| Warlock | 1 | Stardust | White Robe | Prism Robe | Ribbon |
| White D. | 1 | Lit Bolt | Wing Edge | Masamune | Crystal Helm |
| Zemus Breath | 1 | ElfCloak | Holy Lance | Lunar Shield | ???? |
| Zemus Mind | 1 | Hyperion | Ragnarok | Lunar Shield | ???? |
| Zemus Spirit | 1 | ElfCloak | Holy Lance | Lunar Shield | ???? |
Earth/Underworld Enemy Drop/Steal Table v21.1
| Monster Name | Drop Rate | Common | Uncommon | Rare | Mythic |
|---|---|---|---|---|---|
| Alert | 2 | Siren | Siren | Siren | Siren |
| Alligator | 2 | Leather Helmet | Leather Gloves | Leather Armor | Leather Armor |
| Alraune | 2 | Silk Web | Gaea Drum | Gaea Drum | Gaea Drum |
| AquaWorm | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Arachne | 2 | Silk Web | Gaea Drum | Gaea Drum | Gaea Drum |
| Balloon | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| Basilisk | 2 | Antidote | Anti-Hex | Life Potion | Remedy |
| Beamer | 1 | Cabin | SilverSeed | GoldSeed | SomaDrop |
| BlackLiz | 1 | Medusa Arrows | Medusa Arrows | Gorgon Blade | Gorgon Blade |
| BlackKnight | 1 | Cabin | SilverSeed | GoldSeed | SomaDrop |
| Bog Witch | 1 | Anti-Hex | Lilith Rod | Aura Staff | Ribbon |
| Bomb | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| CaitSith | 1 | Abilify | Whisker | Kaiser Claws | Cat Claws |
| Captain | 2 | Bacchus | Bacchus | Bacchus | Bacchus |
| Cave Bat | 2 | VampFang | VampFang | VampFang | Bloodfeast |
| CaveNaga | 2 | Abilify | Remedy | Holy Arrows | Holy Arrows |
| CaveToad | 2 | Anti-Hex | Anti-Hex | Anti-Hex | Anti-Hex |
| Centaur | 1 | Cabin | SilverSeed | GoldSeed | SomaDrop |
| Chimera | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| Chrysalis | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Clapper | 1 | Genji Shield | Genji Gloves | Genji Helm | Genji Armor |
| Coctrice | 2 | Soft | Antidote | Life Potion | Remedy |
| Coeurl | 2 | Abilify | Whisker | Kaiser Claws | Cat Claws |
| Conjurer | 2 | Rune Ring | Sorcerer Robe | Mage Masher | Aura Staff |
| Cream | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Crocodile | 2 | Leather Helmet | Leather Gloves | Leather Armor | Leather Armor |
| ImpCapt. | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Eagle | 2 | Soft | Antidote | Life Potion | Remedy |
| ElecFish | 2 | Anti-Hex | Abilify | Life Potion | Remedy |
| EpeeGirl | 1 | Cabin | SilverSeed | GoldSeed | SomaDrop |
| Evil Doll | 2 | Decoy | Decoy | Decoy | Decoy |
| EvilDream | 1 | Remedy | Remedy | Cursed Ring | Cursed Ring |
| Eyewing | 2 | Abilify | Soft | Life Potion | Remedy |
| Fiend | 2 | StopSand | Remedy | ElfCloak | DryEther |
| Flame Man | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| Flamedog | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| FloatEye | 2 | Abilify | Soft | Life Potion | Remedy |
| Gargoyle | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Gatlinger | 2 | Antidote | Anti-Hex | Life Potion | Remedy |
| General | 3 | Leather Helmet | Leather Gloves | Leather Armor | Leather Armor |
| Ghoul | 1 | Remedy | Remedy | Cursed Ring | Cursed Ring |
| Giant Bat | 2 | VampFang | VampFang | VampFang | Bloodfeast |
| Gorgon | 1 | Medusa Arrows | Medusa Arrows | Gorgon Blade | Gorgon Blade |
| GrayBomb | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| Green D. | 1 | Genji Shield | Genji Gloves | Genji Helm | Genji Armor |
| Gremlin | 2 | StopSand | Remedy | ElfCloak | DryEther |
