Difference between revisions of "Final Fantasy IV - Ultima"
Jump to navigation
Jump to search
| Line 311: | Line 311: | ||
| 10-11 | | 10-11 | ||
| Mist | | Mist | ||
| + | |- | ||
| + | | Movers | ||
| + | | [[File:Final_Fantasy_IV_-_Ultima_Movers.png]] | ||
| + | | ???? | ||
| + | | ???? | ||
| + | | ???? | ||
| + | | ???? | ||
|} | |} | ||
Revision as of 01:11, 28 June 2021
Boss Strategies
Shops v26k
| Shop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Kaipo Weapons | Change Rod | Healing Staff | Wooden Bow | Fire Arrows | Ice Arrows | Thunder Arrows | Lamia Harp | - |
| Kaipo Armor | Leather Hat | Tunic | Leather Armor | Leather Gloves | Ruby Ring | - | - | - |
| Kaipo Magic Shop | Ramuh Summon | Shiva Summon | Ifrit Summon | Grimoire | StopSand | - | - | - |
| Fabul Armory | Fire Claw | Ice Claw | Thunder Claw | Black Helmet | Black Armor | Black Gauntlet | Buckler Shield | StopSand |
| Mysidia Weapons | Change Rod | Tritoch Rod | Healing Staff | Wooden Bow | Fire Arrows | Ice Arrows | Thunder Arrows | - |
| Mysidia Armor | Mage Hat | Gaea Gear | Ruby Ring | Silver Shield | Silver Helmet | Knight Armor | Gauntlet | - |
| Baron Weapons | Change Rod | Healing Staff | Fire Claw | Ice Claw | Thunder Claw | Fire Arrows | Ice Arrows | Wooden Bow |
| Baron Armor | Leather Helmet | Headband | Karate Gi | Leather Armor | Leather Gloves | Silver Ring | - | - |
| Troia Weapons | Change Rod | Tritoch Rod | Healing Staff | Wooden Bow | Fire Arrows | Ice Arrows | Thunder Arrows | - |
| Troia Armor | Leather Helmet | Leather Armor | Leather Gloves | Ruby Ring | - | - | - | - |
| Silvera Weapons | Wind Spear | Shadow Sword | Hand Axe | Dancing Dagger | - | - | - | - |
| Silvera Armor | Silver Shield | Silver Helmet | Silver Armor | Silver Gauntlet | Silver Ring | Shadow Helmet | Shadow Armor | Shadow Gauntlet |
| Mist Weapons | Frostbite Whip | Chain Flail | Dancing Dagger | Hand Axe | Tritoch Rod | Power Staff | Thunder Arrows | Wooden Bow |
| Mist Armor | Leather Helmet | Leather Armor | Leather Gloves | Ruby Ring | - | - | - | - |
| Agart Weapons | Hand Axe | Dancing Dagger | Wind Spear | Boomerang | Chain Flail | Wooden Hammer | Fire Arrows | Marksman Bow |
| Agart Armor | Buckler Shield | Leather Helmet | Leather Gloves | Silver Gauntlet | BombPart | SouthWind | ZeusRage | - |
| Dwarf Weapons | Dwarf Hammer | Power Staff | Chain Flail | Flame Sword | Tritoch Rod | Kaiser Knuckle | Marksman Bow | Medusa Arrows |
| Dwarf Armor | Flame Shield | Flame Armor | Wizard Hat | Wizard Robes | Rune Ring | BombCore | Bomb-Arm | |
| Eblan Weapons | Shuriken | Boomerang | Kunai | Thief Knife | Icebrand | Blizzard Lance | Frostbite Whip | Medusa Arrows |
| Eblan Armor | Ice Shield | Ice Armor | Black Robes | Beret | Black Belt | NorthWind | Whisker | |
| Tomra Weapons | Shuriken | Bandit Blade | Piggy Stick | Cat Claw | Gaea Hammer | Blood Sword | Assassin Dagger | Ogre Axe |
| Tomra Armor | Diamond Shield | Diamond Helm | Diamond Armor | Diamond Gauntlet | Diamond Ring | Gold Pin | DarkHood | ThorRage |
| Feymarch Weapons | Elven Bow | Holy Arrows | Blitz Whip | Morning Star | Lilith Rod | Aura Staff | Crescent | Kotetsu |
| Feymarch Armor | Aegis Shield | Sorcerer Robe | Strength Ring | Power Robe | Chocobo Feather | DryEther | Grimoire | ElfCloak |
| Hummingway 1 | Abilify | Remedy | HiPotion | X-Potion | DryEther | Elixir | Life | Cabin |
| Hummingway 2 | Shuriken | Ninja Star | LightVeil | ElfCloak | Decoy | Siren | Whistle | ExitDoor |
| Kokkol's 1 | Loki Harp | Mage Masher | Kikuichi | Deathbringer | Gorgon Blade | Thunder Blade | Yoichi Bow | Yoichi Arrows |
| Kokkol's 2 | Thief Gloves | Vesper Flail | Caliburn | Lustrous | Judgment Hammer | Thor Hammer | Flame Lance | Bacchus |
| Kokkol's 3 | Stardust Rod | Sage Staff | Locke's Bandana | E-Mantle | Bloodfeast | M-Cannon | Silk-Web | SomaDrop |
| Crystal Shop | Artemis Arrows | Ninja Star | Hermes | Stardust | GaeaDrum | FireBomb | IceBlast | Lit-Bolt |
| Final Shop | Megalixir | Lunar Veil | Lunar Helm | Adamant Helm | Adamant Ring | Berserk Ring | Spoon | Gold Seed |
| Drop Rate |
|---|
| 0 - Never drops, can steal common item |
| 1 - 1/20 chance to drop, can steal common item |
| 2 - 5/16 chance to drop, can steal common item |
| 3 - Always drops something, but can't steal anything |
Boss Drop/Steal Table v21.1
| Monster Name | Drop Rate | Common/Steal | Uncommon | Rare | Mythic |
|---|---|---|---|---|---|
| 4 Fiends | 3 | Vesper Flail | Vesper Flail | Vesper Flail | Vesper Flail |
| AI | 2 | M-Cannon | Globe199 | LunarVeil | Megalixir |
| Asura | 3 | SilverSeed | GoldSeed | SomaDrop | SomaDrop |
| Attacker | 1 | Bacchus | M-Cannon | M-Cannon | M-Cannon |
| Bahamut | 3 | AntiMatter | AntiMatter | AntiMatter | AntiMatter |
| Baigan | 3 | Silver Shield | Silver Helmet | Silver Armor | SilverSeed |
| Barnab | 3 | Bacchus | Strength Ring | Zeus Gauntlet | Zeus Gauntlet |
| Barnab-Z | 3 | Bacchus | Bacchus | Bacchus | Bacchus |
| Neo Bahamut | 0 | Protect Ring | ----- | ----- | ----- |
| Brina | 3 | StopSand | Remedy | ElfCloak | DryEther |
| Cagnazzo | 0 | SouthWind | NorthWind | NorthWind | Iceblast |
| Cal | 1 | Ether | Grimoire | Whisker | E-Mantle |
| Calbrina | 3 | LilithKiss | VampFang | Lilith Rod | Lilith Rod |
| Cindy | 3 | StopSand | Remedy | ElfCloak | DryEther |
| CPU | 3 | Globe199 | Globe199 | Globe199 | Globe199 |
| Crystal | 3 | Glass Helm | AntiMatter | VoidStone | Chicken Knife |
| Crystal Dragon | 0 | Protect Ring | ----- | ----- | ----- |
| Dark D. | 3 | Silver Shield | Silver Helmet | Silver Armor | SilverSeed |
| Dark Elf 1st | 0 | ----- | ----- | ----- | ----- |
| Dark Elf 2nd | 3 | StopSand | Remedy | ElfCloak | DryEther |
| Defender | 2 | Decoy | Decoy | Decoy | Decoy |
| Demon Wall | 3 | Cursed Ring | Mage Masher | Aura Staff | Aegis Shield |
| Dr. Lugae | 3 | Bacchus | Bacchus | Bacchus | Bacchus |
| Dr. Lugae 2nd | 3 | LugaeKey | LugaeKey | LugaeKey | LugaeKey |
| Eblan K. | 0 | Shuriken | ----- | ----- | ----- |
| Eblan Q. | 0 | LilithKiss | ----- | ----- | ----- |
| Fire Dragon | 0 | Protect Ring | ----- | ----- | ----- |
| Storm Dragon | 0 | Genji Shield | ----- | ----- | ----- |
| Calofisteri | 3 | Cursed Ring | Mage Masher | Aura Staff | Aegis Shield |
| Magissa | 3 | VampFang | VampFang | VampFang | Bloodfeast |
| Marilith | 0 | Vesper Flail | ----- | ----- | ----- |
| Warmech | 3 | Bacchus | M-Cannon | M-Cannon | M-Cannon |
| Gilgamesh | 0 | Rising Sun | ----- | ----- | ----- |
| Goddess | 0 | Vesper Flail | ----- | ----- | ----- |
| Golbez | 3 | AntiMatter | AntiMatter | AntiMatter | AntiMatter |
| Kain | 3 | Ice Shield | Diamond Helm | Diamond Shield | Ice Armor |
| Illusion | 3 | SilverSeed | GoldSeed | SomaDrop | SomaDrop |
| Left Arm | 2 | Potion | MidPotion | HiPotion | SilverSeed |
| Leviathan | 2 | IceBlast | Triton Hammer | IceBlast | IceBlast |
| Lunasaur | 3 | Dragon Shield | Dragon Gauntlet | Dragon Helm | Dragon Armor |
| Magma Giant | 3 | Bacchus | Strength Ring | Zeus Gauntlet | Zeus Gauntlet |
| Magma Golem | 0 | Glass Helm | ----- | ----- | ----- |
| Milon 1st | 3 | BombPart | Bomb Arm | Bomb Arm | Firebomb |
| Milon 2nd | 0 | Antidote | ----- | ----- | ----- |
| Mindy | 3 | Cabin | SilverSeed | GoldSeed | SomaDrop |
| Mom Bomb | 0 | ----- | ----- | ----- | ----- |
| Shinryu | 0 | Seraphic Shield | ----- | ----- | ----- |
| Odin | 3 | Vesper Flail | Vesper Flail | Vesper Flail | Vesper Flail |
| Ogopogo | 3 | SilverSeed | GoldSeed | SomaDrop | SomaDrop |
| Omega | 0 | Hyperion | |||
| Pale Dim | 3 | Power Vest | Zeus Gauntlet | Glass Helmet | Chicken Knife |
| Plague | 3 | Silk Web | FireBute | DarkGear | Protect Ring |
| Raiden | 0 | Hyperion | ----- | ----- | ----- |
| Right Arm | 2 | Potion | MidPotion | HiPotion | SilverSeed |
| Rubicant | 0 | FireBomb | ----- | ----- | ----- |
| Sandy | 3 | Siren | Siren | Siren | Siren |
| Selene | 0 | Seraphic Shield | ----- | ----- | ----- |
| Ultima Buster | 3 | AntiMatter | AntiMatter | AntiMatter | AntiMatter |
| Ultima Weapon | 3 | Protect Ring | Protect Ring | Crystal Ring | Crystal Ring |
| Valvalis | 0 | ZeusRage | ----- | ----- | ----- |
| Vulture | 2 | ZeusRage | ThorRage | ThorRage | Lit-Bolt |
| Wyvern | 3 | Hermes | Thor's Hammer | Tempest Katana | Crystal Shield |
| Yeti | 0 | Zeus Gauntlet | ----- | ----- | ----- |
| Zemus Spirit | 0 | ElfCloak | ----- | ----- | ----- |
| Zeromus | 0 | Dark Matter | ----- | ----- | ----- |
| ZeromusEG | 0 | Dark Matter |
Lunar Enemy Drop/Steal Table v21.1
| Monster Name | Drop Rate | Common/Steal | Uncommon | Rare | Mythic |
|---|---|---|---|---|---|
| Artemis | 1 | Artemis Arrows | Seraphic Shield | Minerva Bustier | Artemis Bow |
| Behemoth | 1 | Hermes | Thor's Hammer | Tempest Katana | Crystal Shield |
| Blue D. | 1 | Iceblast | Dragon Whip | Murasame | Crystal Armor |
| Bone D. | 1 | Dragon Shield | Dragon Gloves | Dragon Helm | Dragon Armor |
| Eukaryot | 1 | Bacchus | Avenger | Spoon | LunarVeil |
| Evil Mask | 1 | LightVeil | Caliburn | Glass Helmet | Chicken Knife |
| Fatal Eye | 1 | Silk Web | FireBute | DarkGear | Protect Ring |
| Fossil D. | 1 | Dragon Shield | Dragon Gloves | Dragon Helm | Dragon Armor |
| King-Ryu | 1 | Shuriken | Rising Sun | Apollo Harp | GoldSeed |
| Granade | 2 | Ether | Grimoire | Whisker | E-Mantle |
| Lunar Cell | 2 | Ether | Grimoire | Whisker | E-Mantle |
| Pink Puff | 1 | Ninja Star | Elixir | LunarGem | Pink Tail |
| Prokryot | 1 | Bacchus | Avenger | Spoon | LunarVeil |
| Pudding | 2 | Ether | Grimoire | Whisker | E-Mantle |
| Red D. | 1 | Firebomb | TigerFang | Crystal Gauntlet | Crystal Ring |
| Red Giant | 1 | Gaea Drum | Rising Sun | Thor's Hammer | Thor's Hammer |
| Red Worm | 2 | Bloodfeast | Bloodfeast | Bloodfeast | Bloodfeast |
| Ging-Ryu | 1 | Pinwheel Dart | LunarGem | Vesper Flail | SomaDrop |
| Tricker | 2 | IceBlast | Triton Hammer | IceBlast | IceBlast |
| Warlock | 1 | Stardust | White Robe | Prism Robe | Ribbon |
| White D. | 1 | Lit Bolt | Wing Edge | Masamune | Crystal Helm |
| Zemus Breath | 1 | ElfCloak | Holy Lance | Lunar Shield | ???? |
| Zemus Mind | 1 | Hyperion | Ragnarok | Lunar Shield | ???? |
| Zemus Spirit | 1 | ElfCloak | Holy Lance | Lunar Shield | ???? |
Earth/Underworld Enemy Drop/Steal Table v21.1
| Monster Name | Drop Rate | Common | Uncommon | Rare | Mythic |
|---|---|---|---|---|---|
| Alert | 2 | Siren | Siren | Siren | Siren |
| Alligator | 2 | Leather Helmet | Leather Gloves | Leather Armor | Leather Armor |
| Alraune | 2 | Silk Web | Gaea Drum | Gaea Drum | Gaea Drum |
| AquaWorm | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Arachne | 2 | Silk Web | Gaea Drum | Gaea Drum | Gaea Drum |
| Balloon | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| Basilisk | 2 | Antidote | Anti-Hex | Life Potion | Remedy |
| Beamer | 1 | Cabin | SilverSeed | GoldSeed | SomaDrop |
| BlackLiz | 1 | Medusa Arrows | Medusa Arrows | Gorgon Blade | Gorgon Blade |
| BlackKnight | 1 | Cabin | SilverSeed | GoldSeed | SomaDrop |
| Bog Witch | 1 | Anti-Hex | Lilith Rod | Aura Staff | Ribbon |
| Bomb | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| CaitSith | 1 | Abilify | Whisker | Kaiser Claws | Cat Claws |
| Captain | 2 | Bacchus | Bacchus | Bacchus | Bacchus |
| Cave Bat | 2 | VampFang | VampFang | VampFang | Bloodfeast |
| CaveNaga | 2 | Abilify | Remedy | Holy Arrows | Holy Arrows |
| CaveToad | 2 | Anti-Hex | Anti-Hex | Anti-Hex | Anti-Hex |
| Centaur | 1 | Cabin | SilverSeed | GoldSeed | SomaDrop |
| Chimera | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| Chrysalis | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Clapper | 1 | Genji Shield | Genji Gloves | Genji Helm | Genji Armor |
| Coctrice | 2 | Soft | Antidote | Life Potion | Remedy |
| Coeurl | 2 | Abilify | Whisker | Kaiser Claws | Cat Claws |
| Conjurer | 2 | Rune Ring | Sorcerer Robe | Mage Masher | Aura Staff |
| Cream | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Crocodile | 2 | Leather Helmet | Leather Gloves | Leather Armor | Leather Armor |
| ImpCapt. | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Eagle | 2 | Soft | Antidote | Life Potion | Remedy |
| ElecFish | 2 | Anti-Hex | Abilify | Life Potion | Remedy |
| EpeeGirl | 1 | Cabin | SilverSeed | GoldSeed | SomaDrop |
| Evil Doll | 2 | Decoy | Decoy | Decoy | Decoy |
| EvilDream | 1 | Remedy | Remedy | Cursed Ring | Cursed Ring |
| Eyewing | 2 | Abilify | Soft | Life Potion | Remedy |
| Fiend | 2 | StopSand | Remedy | ElfCloak | DryEther |
| Flame Man | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| Flamedog | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| FloatEye | 2 | Abilify | Soft | Life Potion | Remedy |
| Gargoyle | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Gatlinger | 2 | Antidote | Anti-Hex | Life Potion | Remedy |
| General | 3 | Leather Helmet | Leather Gloves | Leather Armor | Leather Armor |
| Ghoul | 1 | Remedy | Remedy | Cursed Ring | Cursed Ring |
| Giant Bat | 2 | VampFang | VampFang | VampFang | Bloodfeast |
| Gorgon | 1 | Medusa Arrows | Medusa Arrows | Gorgon Blade | Gorgon Blade |
| GrayBomb | 2 | Bomb Part | Bomb-Arm | Bomb-Arm | Fire Bomb |
| Green D. | 1 | Genji Shield | Genji Gloves | Genji Helm | Genji Armor |
| Gremlin | 2 | StopSand | Remedy | ElfCloak | DryEther |
| Guard | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Hooligan | 1 | Remedy | Remedy | Cursed Ring | Cursed Ring |
| Horseman | 2 | Cabin | SilverSeed | GoldSeed | SomaDrop |
| Hundlegs | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Hydra | 2 | Abilify | Remedy | Holy Arrows | Holy Arrows |
| Ice Liz. | 2 | SouthWind | NorthWind | NorthWind | IceBlast |
| Icebeast | 2 | SouthWind | NorthWind | NorthWind | IceBlast |
| Ice Dragon | 3 | SouthWind | NorthWind | NorthWind | IceBlast |
| IceKnght | 1 | Ice Shield | Diamond Helm | Diamond Shield | Ice Armor |
| Imp | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Dark Imp | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Larva | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Ironback | 1 | Silver Shield | Silver Helmet | Silver Armor | SilverSeed |
| Jelly | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Lamia | 1 | Lamia Harp | Holy Arrows | Lilith Rod | Lilith Rod |
| Lamia Q. | 1 | Lamia Harp | Holy Arrows | Lilith Rod | Lilith Rod |
| Last Arm | 2 | Siren | Siren | Siren | Siren |
| Lilith | 1 | LilithKiss | VampFang | Lilith Rod | Lilith Rod |
| Machine | 2 | Zeus Rage | Thor Rage | Thor Rage | Lit Bolt |
| Mad Ogre | 1 | Bacchus | Strength Ring | Zeus Gauntlet | Zeus Gauntlet |
| Mage | 1 | Ether | Wizard Robe | Wizard Hat | Seraphic Shield |
| Malboro | 1 | Remedy | Remedy | Cursed Ring | Cursed Ring |
| Mammon | 2 | Anti-Hex | Abilify | Life Potion | Remedy |
| Mantcore | 2 | Bomb Part | Bomb Arm | Bomb Arm | Firebomb |
| Liquid Flame | 3 | Bomb Part | Bomb Arm | Bomb Arm | Firebomb |
| Mec Giant | 1 | Gaea Drum | Rising Sun | Thor's Hammer | Thor's Hammer |
| Mech D. | 2 | Genji Shield | Genji Gloves | Genji Helm | Genji Armor |
| Medusa | 1 | Medusa Arrows | Medusa Arrows | Gorgon Blade | Gorgon Blade |
| TinyMage | 1 | Ether | Wizard Robe | Wizard Hat | Seraphic Shield |
| Nagaraja | 2 | Abilify | Remedy | Holy Arrows | Holy Arrows |
| Ogre | 1 | Bacchus | Strength Ring | Zeus Gauntlet | Zeus Gauntlet |
| Sky Dragon | 3 | Zeus Rage | Thor Rage | Thor Rage | Lit Bolt |
| Echidna | 3 | Abilify | Remedy | Holy Arrows | Holy Arrows |
| Red Eye | 2 | Abilify | Soft | Life Potion | Remedy |
| RedBones | 2 | Antidote | Anti-Hex | Life Potion | Remedy |
| Rock Moth | 2 | Abilify | Soft | Life Potion | Remedy |
| Sand Hag | 2 | Antidote | Anti-Hex | Life Potion | Remedy |
| SandWorm | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Screamer | 2 | Zeus Rage | Thor Rage | Thor Rage | Lit Bolt |
| Searcher | 2 | Siren | Siren | Siren | Siren |
| Silverman | 2 | Silver Shield | Silver Helmet | Silver Armor | SilverSeed |
| Skeleton | 2 | Abilify | Soft | Life Potion | Remedy |
| Skuldier | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Slime | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Soldier | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Sorcerer | 1 | Rune Ring | Sorcerer Robe | Mage Masher | Aura Staff |
| Soul | 1 | Remedy | Remedy | Cursed Ring | Cursed Ring |
| Spirit | 1 | Remedy | Remedy | Cursed Ring | Cursed Ring |
| Stoneman | 1 | Medusa Arrows | Medusa Arrows | Gorgon Blade | Gorgon Blade |
| Succubus | 2 | VampFang | VampFang | VampFang | Bloodfeast |
| SwordRat | 2 | Antidote | Anti-Hex | Life Potion | Remedy |
| TinyToad | 2 | Anti-Hex | Anti-Hex | Anti-Hex | Anti-Hex |
| Toadgre | 2 | Anti-Hex | Anti-Hex | Anti-Hex | Anti-Hex |
| Toebiter | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Tofu | 2 | Potion | MidPotion | HiPotion | SilverSeed |
| Tortoise | 1 | Silver Shield | Silver Helmet | Silver Armor | SilverSeed |
| Trap Door | 3 | StopSand | Remedy | ElfCloak | DryEther |
| TrapRose | 2 | Anti-Hex | Abilify | Life Potion | Remedy |
| Treant | 2 | Anti-Hex | Abilify | Life Potion | Remedy |
| Tunneler | 2 | Silk Web | Gaea Drum | Gaea Drum | Gaea Drum |
| Turtle | 2 | Abilify | Soft | Life Potion | Remedy |
| VampLady | 2 | Bloodfeast | Bloodfeast | Bloodfeast | Bloodfeast |
| Vile Shell | 2 | Abilify | Soft | Life Potion | Remedy |
| Warrior | 2 | Ice Shield | Diamond Helm | Diamond Shield | Ice Armor |
| WaterBug | 2 | Antidote | Anti-Hex | Life Potion | Remedy |
| WaterHag | 1 | Potion | MidPotion | HiPotion | SilverSeed |
| Weeper | 2 | Zeus Rage | Thor Rage | Thor Rage | Lit Bolt |
| Witch | 1 | Rune Ring | Sorcerer Robe | Mage Masher | Aura Staff |
| Yellow D. | 1 | Genji Shield | Genji Gloves | Genji Helm | Genji Armor |
| Zombie | 1 | Remedy | Remedy | Cursed Ring | Cursed Ring |
| Zu | 1 | Soft | Antidote | Life Potion | Remedy |
Weapons FAQ v11.51
| Name | Attack Power | Hit Rate | Price | Ranged? | Throwable | Magnetic | STR | AGI | VIT | WIS | WIL | Castable Spell | Castable Spell Power | Weapon Element | Weapon Status Effect | Race Kill Bonus | Equipable By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ultimate Weapons | |||||||||||||||||
| Slaying Tail | 135 | 99 | 127000 | y | y | n | 15 | 15 | 0 | 15 | 15 | Kill | 255 | ---- | Poison Blind Mute KO Charm Sleep Stun Curse | Dragon Reptile Giant Slime MAge Zombie | DKC Rydia Yang Palom Porom Edge Edward |
| Flare Sledgehammer | 170 | 99 | 127000 | y | y | n | 0 | 15 | 15 | 15 | 15 | Crush | 255 | Fire Ice Bolt Air | Petrify Gradual Petrify Stun | All except Dragon | PC Kain Rosa Edward |
| Ultima Weapon | 255 | 99 | 127000 | n | y | n | 15 | 15 | 15 | 0 | 0 | Ultima | 2 | ---- | ---- | ---- | All |
| Ultima II | 255 | 99 | 127000 | n | y | n | 15 | 15 | 15 | 15 | 15 | Ultima | 3 | ---- | ---- | ---- | All |
| Eclipse Voidblade | 145 | 99 | 127000 | n | y | n | 15 | 15 | 0 | 15 | 15 | Eclipse | 255 | Dark Holy | Blind Sleep Stun Curse | Reptile Spirit Giant | Edge DKC |
| Illumina | 205 | 99 | 127000 | n | y | n | 15 | 0 | 15 | 15 | 15 | Ultima | 3 | Holy | Blind Stun | Reptile Spirit Mage Zombie | PC Edward |
| Dragon Claws | 135 | 99 | 127000 | n | y | n | 15 | 15 | 15 | 15 | 15 | Erupt | 3 | None | Poison Stun Curse | Dragon Robot Mage Zombie | Yang Edward |
| Dragon Lance | 200 | 99 | 127000 | n | y | n | 15 | 15 | 0 | 15 | 15 | MegaNuke | 3 | Air | Poison Curse | Dragon Reptile Spirit Giant | Kain Edward |
| Caladbolg | 165 | 99 | 127000 | n | y | y | 15 | 15 | 0 | 15 | 15 | Eclipse | 4 | Dark | Mute KO Stun Curse | Giant Slime Mage | DKC Edward |
| Apocalypse Greatsword | 255 | 99 | 127000 | y | y | y | 15 | 15 | 15 | 15 | 15 | Meteo | 3 | All | All | All | All |
| Dark Swords | |||||||||||||||||
| Shadow Blade | 8 | 80 | 700 | n | y | y | 0 | 0 | 0 | 0 | 0 | ---- | ---- | Dark | ---- | ---- | DKCecil Edge |
| Blood Sword | 15 | 85 | 20000 | n | y | y | 0 | 0 | 0 | 0 | 0 | ---- | ---- | Dark | Absorb | ---- | Cecil Kain Cid Edge |
| Deathbringer | 35 | 90 | 40000 | n | y | y | 5 | 5 | 5 | 5 | -10 | ---- | ---- | Dark | KO | ---- | DKCecil Edge |
| Swords | |||||||||||||||||
| Legend | 40 | 99 | 5000 | n | n | y | 0 | 0 | 0 | 0 | 3 | ---- | ---- | Holy | ---- | ---- | Cecil |
| Flame Sword | 65 | 80 | 14000 | n | y | y | 0 | 0 | 0 | 0 | 0 | ---- | ---- | Fire | ---- | ---- | Cecil Kain |
| Icebrand | 75 | 80 | 48000 | n | y | y | 0 | 0 | 0 | 0 | 0 | ---- | ---- | Ice | ---- | ---- | Cecil Kain |
| Thunder Blade | 80 | 95 | 54000 | n | y | y | 0 | 0 | 0 | 0 | 0 | ---- | ---- | Bolt | ---- | Robot Mage | Cecil Kain |
| Avenger | 80 | 95 | 10 | n | y | y | 10 | 10 | 10 | 0 | 0 | ---- | ---- | ---- | ---- | ---- | Cecil Kain |
| Gorgon Blade | 85 | 66 | 96000 | n | y | y | 0 | 0 | 0 | 0 | 0 | ---- | ---- | ---- | Petrify | ---- | Cecil Kain |
| Lustrous | 99 | 99 | 120000 | n | y | y | 3 | 0 | 0 | 0 | 3 | ---- | ---- | Holy | ---- | ---- | Cecil Kain |
| Hyperion Gunblade | 102 | 80 | 127000 | n | y | y | 0 | 5 | 0 | 0 | 0 | Laser | 16 | ---- | Blind | Slime Zombie | Cecil Kain |
| Excalibur | 125 | 99 | 80000 | n | y | y | 10 | 0 | 0 | 0 | 0 | Drain | 8 | Holy | ---- | ---- | PC Edward |
| Caliburn | 90 | 99 | 100000 | n | y | y | 10 | 0 | 0 | 10 | 0 | Drain | 8 | Dark | ---- | ---- | DKC Edward |
| Ragnarok | 145 | 99 | 10000 | n | y | y | 10 | 0 | 10 | 0 | 10 | ---- | ---- | Holy | ---- | Zombie | PCecil Kain Edward |
| Lightbringer | 165 | 99 | 57000 | n | y | y | 15 | 0 | 15 | 0 | 15 | White | 4 | Holy | ---- | Spirit Zombie | PCecil Edward |
| Daggers | |||||||||||||||||
| Thief Knife | 12 | 99 | 17000 | n | y | y | 0 | 3 | 0 | 0 | 0 | Poison Gas | 1 | None | Blind Stun | None | Cecil Kain Rydia Palom Cid Edge Fusoya Edward |
| Dancing Dagger | 23 | 94 | 16000 | n | y | y | 0 | 0 | 0 | 0 | 0 | Dagger Dance | 8 | ---- | ---- | Spirit | Cecil Kain Rydia Palom Cid Edge Fusoya Edward |
| Assassin Dagger | 30 | 60 | 15000 | n | y | y | 5 | 5 | 0 | 0 | 0 | Needle | 2 | None | KO | None | Cecil Kain Rydia Palom Cid Edge Fusoya Edward |
| Mage Masher | 45 | 75 | 13000 | n | y | y | 0 | 0 | 0 | 5 | 5 | Dagger Dance | 24 | ---- | Mute | Mage | Cecil Kain Rydia Palom Cid Edge Fusoya Edward |
| Chicken Knife | 127 | 99 | 127000 | y | y | y | 10 | 10 | 0 | 10 | 10 | Globe199 | 1 | Holy Air | ---- | All | All |
| Katanas | |||||||||||||||||
| Kunai | 28 | 90 | 4000 | n | y | y | 0 | 0 | 0 | 0 | 0 | ---- | ---- | ---- | ---- | Edge | |
| Kotetsu | 38 | 90 | 11000 | n | y | y | 0 | 0 | 0 | 0 | 0 | ---- | ---- | ---- | ---- | Edge | |
| Kikuichimonji | 55 | 90 | 18000 | n | y | y | 5 | 0 | 0 | 0 | 0 | ---- | ---- | ---- | ---- | Edge | |
