Difference between revisions of "Final Fantasy IV - Ultima"
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
Crystal Dragon: | Crystal Dragon: | ||
Player needs to alternate between physical attacks and magic in order to damage it. | Player needs to alternate between physical attacks and magic in order to damage it. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Boss | ||
| + | ! Strategy | ||
| + | ! Optimal Equipment | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | Crystal Dragon | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Magma Golem | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Shinryu | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
This page is still in its infancy, so please check back often for updates! | This page is still in its infancy, so please check back often for updates! | ||
Revision as of 02:50, 26 February 2020
Ultimate Weapons
Ultima Weapon - ATK 255
Eclipse - ATK 255
Slaying Tail - ATK 195
Flare Sledgehammer - ATK 215
Apocalypse - ATK 255
Boss Strategies
Crystal Dragon: Player needs to alternate between physical attacks and magic in order to damage it.
| Boss | Strategy | Optimal Equipment | ||
|---|---|---|---|---|
| Crystal Dragon | ||||
| Magma Golem | ||||
| Shinryu |
This page is still in its infancy, so please check back often for updates!